導體: GB/T 3956 第1種或第2種導體
絕緣: XLPE交聯聚乙烯絕緣
金屬屏蔽: 銅帶繞包屏蔽(1.8/3kV)
鎧裝: 鋼絲或鋁絲纏繞鎧裝
外護套: 聚氯乙烯PVC、聚乙烯PE、聚烯烴
型號Type | 名稱Designation |
YJV72 YJLV72 | 銅芯或鋁芯交聯聚乙烯絕緣鋼絲或鋁絲鎧裝聚氯乙烯護套電力電纜 Power cable with Cu/Al conductor,XLPE insulation,steel tape armor and PVC sheath |
YJV73 YJLV73 | 銅芯或鋁芯交聯聚乙烯絕緣鋼絲或鋁絲鎧裝聚乙烯護套電力電纜 Power cable with Cu/Al conductor,XLPE insulation.steel tape armor and PE sheath |
YJY72 YJLY72 | 銅芯或鋁芯交聯聚乙烯絕緣鋼絲或鋁絲鎧裝聚氯乙烯護套電力電纜 |
YJY73、YJLY73 | 銅芯或鋁芯交聯聚乙烯絕緣鋼絲或鋁絲鎧裝聚乙烯護套電力電纜 Power cable with Cu/Al conductor,XLPE insulation.steel tape armor and PE sheath |
WDZ-YJY73 WDZ-YJLY73 | 銅芯或鋁芯交聯聚乙烯絕緣鋼絲或鋁絲鎧裝聚烯烴護套無鹵低煙阻燃電力電纜 Low smoke &halogen-free flame-retardant power cable with CW/Al conductor,XLPE insulation,stel tape armor and polyolefin sheath |
型號 Type |
芯數 No.of cores |
額定電壓Rated Voltage(kV) | |
0.6/1 | 1.8/3 | ||
導電線芯標稱截面mm²Normal cross sectional area of conductor mm² | |||
YJV72 YJLV72 YJY73 YJLY73 WDZ-YJY73 WDZ-YJLY73 | 1、2、3、4、5、3+1、3+2、4+1 | 1.5~630 | 10~630 |
姓名*:
Email*:
電話*:
公司名*:
國家*:
留言類型*:
信息內容*:
驗證碼*: